Bell Schedule
2024-2025 Black Mountain Middle School
|
|||
Traditional | Monday/Tuesday Per 1-7 | Start: 8:00am | |
Breakfast | 7:30 - 7:56 | ||
Warning Bell | 7:56 - 8:00 | ||
Period 1 | 8:00 - 9:01 | ||
Passing | 9:01 - 9:05 | ||
Period 2 | 9:05 - 10:00 | ||
Passing | 10:00 - 10:04 | ||
Period 3 | 10:04 - 10:59 | ||
A Schedule | B Schedule | ||
Lunch A | 11:03-11:38 | 11:03-11:07 | Passing |
Passing | 11:38-11:42 | 11:03-11:58 | Period 4 |
Period 5 | 11:42-12:37 | 12:02-12:37 | Lunch B |
Passing | 12:37 - 12:41 | ||
Period 6 | 12:41 - 1:36 | ||
Passing | 1:36 - 1:40 | ||
Period 7 | 1:40 - 2:35 | ||
Late | Wednesday Per 1-7 | Start: 9:00am | |
Breakfast | 8:30 - 8:56 | ||
Warning Bell | 8:56 - 9:00 | ||
Period 1 | 9:00 - 09:51 | ||
Passing | 09:51 - 09:55 | ||
Period 2 | 09:55 - 10:40 | ||
Passing | 10:40 - 10:44 | ||
Period 3 | 10:44 - 11:29 | ||
A Schedule | B Schedule | ||
Lunch A | 11:33-12:08 | 11:29-11:33 | Passing |
Passing | 12:21-12:25 | 11:33-12:18 | Period 4 |
Period 5 | 12:12 -12:57 | 12:22-12:57 | Lunch B |
Passing | 12:57 - 1:01 | ||
Period 6 | 1:01 - 1:46 | ||
Passing | 1:46 - 1:50 | ||
Period 7 | 01:50 - 2:35 | ||
Block |
Thursday - Period 1-3 + HR
Friday - Period 4-7 + HR
|
Start: 8:00am | |
Breakfast | 7:30 - 7:56 | ||
Warning Bell | 7:56 - 8:00 | ||
Period 1 or 4/5 | 8:00 - 9:41 | ||
Nutrition | 9:41 - 9:51 | ||
Passing | 9:51 - 9:54 | ||
Period 2 or 6 | 9:55 - 11:34 | ||
A Schedule | B Schedule | ||
Lunch A | 11:38-12:13 | 11:38-11:42 | Passing |
Passing | 12:13-12:17 | 12:17-12:52 | HR |
HR | 12:17-12: | 12:17-12:52 | Lunch B |
Passing | 12:52 - 12:56 | ||
Period 3 or 7 | 12:56 - 2:35 |